We take great pride in providing our valued customers with the utmost in warehouse distribution.

Our sales and technical team will customize a system that is both complete and economical.

We also provide inventory control and delivery systems that can be integrated right into your business process.

Use one of our existing templates or let us create one for you.

One such process is our standard LCL Ocean freight distribution.

This system is tailored for generalized Dock to Dock freight movements with only 4 Zones.

VTL-Zone-Map-Ocean

WT lbs WT kg Zone 1 lb
Flat Rate
Zone 1 kg
Flat Rate
Zone 2 lb
Flat Rate
Zone 2 kg
Flat Rate
Zone 3 lb
Flat Rate
Zone 3 kg
Flat Rate
Zone 4 lb
Flat Rate
Zone 4 kg
Flat Rate
0 – 1560 0 – 707 $25.72 $25.72 $32.59 $32.59 $56.24 $56.24 $68.78 $68.78
Weight lbs Weight kg Zone1
$/100 lb
Zone 1
$/100 kg
Zone 2
$/100 lb
Zone 2
$/100 kg
Zone 3
$/100 lb
Zone3
$/100 kg
Zone 4
$/100 lb
Zone 4
$/100 kg
1,561 – 5,000 701 – 2,268 $1.98 $4.37 $2.14 $4.72 $3.61 $7.96 $4.40 $9.70
5,001 – 10,000 2,269 – 4,536 $1.83 $4.03 $1.98 $4.37 $3.34 $7.36 $4.07 $8.97
10,001 – 15,000 4,537 – 6,804 $1.53 $3.37 $1.83 $4.03 $2.78 $6.13 $3.39 $7.47
15,001 – 20,000 6,805 – 9,072 $1.23 $2.71 $1.53 $3.37 $2.25 $4.96 $2.45 $5.40
20,001 – 30,000 9,073 – 13,608 $1.10 $2.43 $1.23 $2.71 $1.36 $3.00 $1.53 $3.37
30,001 – 40,000 13,609 – 18,144 $1.00 $2.20 $1.10 $2.43 $1.22 $2.69 $1.29 $2.84
Over 40,000 Over 18,144 $0.89 $1.96 $1.00 $2.20 $1.09 $2.40 $1.36 $3.00

VTL-Zone-Rates-Ocean_updated

Copyright 2013 | All Rights Reserved | VTL Online.