| Month | Surcharge |
| Aug 1, 2014 | 16.20% – Current FSC |
| Jun 1, 2014 | 17.30% |
| May 1, 2014 | 18.10% |
| Apr 1, 2014 | 18.40% |
| Mar 1, 2014 | 18.40% |
| Feb 1, 2014 | 19.90% |
| Jan 8, 2013 | 16.30% |
| Feb 1, 2012 | 16.30% |
| Jan 1, 2012 | 16.30% |
| Nov 30, 2011 | 16.30% |
| Nov 1, 2011 | 14.80% |
| Oct 1, 2011 | 14.80% |
| Sep 1, 2011 | 14.80% |
| Aug 1, 2011 | 14.80% |
| Jul 1, 2011 | 14.80% |
| Jun 1, 2011 | 14.80% |
| May 1, 2011 | 15.90% |
| Apr 1, 2011 | 15.60% |
| Mar 1, 2011 | 12.30% |
| Feb 1, 2011 | 10.40% |
| Jan 1, 2011 | 9.80% |
